View Details New On Site Today $645,000 1 of 1 Maplecrest Sec 02A | Piscataway 5 beds 3 baths 0.29 acres On Site: Today
View Details New On Site Today $799,000 1 of 52 Colonial Gardens | North Brunswick 4 beds 2 baths 1 ½ baths 2,400 sqft 0.52 acres On Site: Today
View Details New On Site Today $749,000 1 of 42 North Colonia Gardens Se | North Brunswick 4 beds 2 baths 1 ½ baths 2,126 sqft 0.35 acres On Site: Today
View Details New On Site Today $249,000 1 of 1 Mill Pointe Condo | Edison 2 beds 1 baths 702 sqft 0.00 x 0.00 acres On Site: Today
View Details Open House $469,900 1 of 24 Holy Spirit. | Perth Amboy 3 beds 1 baths 1 ½ baths 1,612 sqft 0.06 acres On Site: Today
View Details New On Site Today $110,000 1 of 2 Rossmoor | Monroe 1 beds 1 baths 600 sqft 0.00 x 0.00 acres On Site: Today
View Details New On Site Today $565,000 1 of 19 Spotswood 2 ½ baths 1,615 sqft 0.23 acres On Site: Today
View Details New On Site Today $765,000 1 of 1 Woodbridge Oaks | Iselin 4 beds 2 baths 1 ½ baths 0.18 acres On Site: Today
View Details New On Site Today $475,000 1 of 1 South River | South River 3 beds 1 baths 0.09 acres On Site: Today